Water hardness in Delaware, characterized by the amount of dissolved minerals such as calcium and magnesium, can significantly differ among various cities across the state due to its varied geological landscapes. Situated on the East Coast of the U.S., Delaware’s water hardness levels reflect the geological diversity within the state.
Across Delaware, water hardness can range from moderately soft to very hard, depending on the geological makeup of the area and the source of the water supply. For example, coastal areas often have softer water due to the influence of river basins and the Atlantic Coastal Plain’s sedimentary deposits, while regions in the northern part of the state near the Piedmont may experience harder water due to the presence of metamorphic rock formations.
The variation in water hardness throughout Delaware influences not only the taste and aesthetics of the water but also the efficiency of soaps and detergents, plumbing maintenance, and the lifespan of appliances that utilize water. Given the state’s considerable geological diversity, water hardness is not uniform, highlighting the need for localized water treatment solutions and ongoing monitoring of water quality.
In the provided data, the water hardness levels show substantial variations across different cities in Delaware. Among the cities for which data is reported, the highest water hardness level is recorded in Odessa with a hardness of 130.0 ppm, 7.59 gpg. Conversely, the city with the lowest recorded water hardness level is Ocean View, reporting a hardness of 12.0 ppm, 0.70 gpg.
City | Hardness ppm (mg/L) | Hardness gpg | Information Source | Notes |
Wilmington | 120.50 | 7.04 | Link | |
Dover | 55.40 | 3.24 | Link | |
Newark | n/a | n/a | Link | Alkalinity only |
Middletown | n/a | n/a | Link | Alkalinity only |
Smyrna | n/a | n/a | Link | Alkalinity only |
Milford | n/a | n/a | Link | |
Seaford | n/a | n/a | Link | |
Georgetown | n/a | n/a | Link | |
Millsboro | n/a | n/a | Link | |
Elsmere | 120.50 | 7.04 | Link | Covered by Wilmington |
New Castle | n/a | n/a | Link | |
Camden | 94.00 | 5.49 | Link | |
Laurel | n/a | n/a | Link | Alkalinity only |
Clayton | n/a | n/a | Link | Alkalinity only |
Harrington | n/a | n/a | Link | Alkalinity only |
Milton | n/a | n/a | Link | Alkalinity only |
Lewes | n/a | n/a | Link | |
Selbyville | n/a | n/a | Link | |
Townsend | 79.00 | 4.62 | Link | |
Ocean View | 12.00 | 0.70 | Link | |
Bridgeville | n/a | n/a | Link | Alkalinity only |
Delmar | n/a | n/a | Link | Searched through linked website for source water assessment |
Cheswold | 42.00 | 2.45 | Link | Covered by Burtonwood Village Water System |
Millville | 39.00 | 2.28 | Link | DE0000221 |
Delaware City | 24.50 | 1.43 | Link | |
Wyoming | n/a | n/a | Link | Alkalinity only |
Felton | n/a | n/a | Link | Alkalinity only |
Blades | n/a | n/a | Link | Alkalinity only |
Bellefonte | n/a | n/a | Link | |
Rehoboth Beach | n/a | n/a | Link | Alkalinity only |
Frederica | n/a | n/a | Link | Alkalinity only |
Greenwood | n/a | n/a | Link | Alkalinity only |
Bethany Beach | n/a | n/a | Link | Alkalinity only |
Dagsboro | 47.00 | 2.75 | Link | Part of Southern Sussex Regional Water |
Newport | 79.00 | 4.62 | Link | |
Frankford | n/a | n/a | Link | Alkalinity only |
Ellendale | n/a | n/a | Link | All but one neighborhood use individual wells. |
South Bethany | 83.00 | 4.85 | Link | |
Arden | 79.00 | 4.62 | Link | |
Houston | n/a | n/a | Link | No online CCR, only thing in EPA search was a campground. |
Dewey Beach | n/a | n/a | Link | |
Odessa | 130.00 | 7.59 | Link | |
Fenwick Island | 47.00 | 2.75 | Link | Part of Southern Sussex Regional Water |
Bowers | n/a | n/a | Link | Covered by Frederica |
Magnolia | n/a | n/a | Link | Alkalinity only |
Ardentown | 79.00 | 4.62 | Link | |
Bethel | 47.00 | 2.75 | Link | Part of Southern Sussex Regional Water |
Ardencroft | 79.00 | 4.62 | Link | |
Slaughter Beach | 84.00 | 4.91 | Link | |
Kenton | n/a | n/a | Link | Doesn’t appear to have online water utility. Nothing turning up on EPA search either. Might be all wells |
Little Creek | n/a | n/a | Link | |
Woodside | 56.00 | 3.27 | Link | |
Leipsic | n/a | n/a | Link | |
Henlopen Acres | n/a | n/a | Link | Alkalinity only |
Viola | 56.00 | 3.27 | Link | |
Farmington | 56.00 | 3.27 | Link | |
Hartly | 56.00 | 3.27 | Link |
ppm = Parts Per Million
mg/L = Milligrams Per Liter
gpg = Grains Per Gallon
Hard water can cause issues such as mineral buildup in plumbing and appliances, reduce the efficacy of soaps and detergents, and affect the taste of the water. A tried and true solution is the use of a water softener. A water softener, like the ones from DROP, could be a worthwhile investment.
These devices work by replacing the calcium and magnesium ions that cause hardness with sodium ions, resulting in softer water. With innovative features, easy installation, and efficient operation, DROP smart water softeners provide a solution to hard water issues, extending the lifespan of appliances, improving water taste, enhancing soap effectiveness, reducing scale build-up, and increasing the overall water efficiency in your home.