Water hardness in Kansas, characterized by the amount of dissolved minerals such as calcium and magnesium, can significantly differ among various cities across the state due to its varied geological landscapes. Situated in the Midwest of the U.S., Kansas’s water hardness levels reflect the geological diversity within the state.
Across Kansas, water hardness can range from moderately soft to very hard, depending on the geological makeup of the area and the source of the water supply. For example, regions with limestone bedrock, such as those in central and eastern Kansas, often have harder water due to the high mineral content. In contrast, areas with more sandstone or shale bedrock may experience softer water.
The variation in water hardness throughout Kansas influences not only the taste and aesthetics of the water but also the efficiency of soaps and detergents, plumbing maintenance, and the lifespan of appliances that utilize water. Given the state’s geological diversity, water hardness is not uniform, highlighting the need for localized water treatment solutions and ongoing monitoring of water quality.
In the provided data, the water hardness levels show substantial variations across different cities in Kansas. Among the cities for which data is reported, the highest water hardness levels are recorded in Garden City and Dodge City, both with a hardness of 525.0 ppm, 30.7 gpg. Conversely, the city with the lowest recorded water hardness level is Emporia, reporting a hardness of 54.0 ppm, 3.2 gpg.
City | Hardness ppm (mg/L) | Hardness gpg | Information Source | Notes |
Wichita | 150.0 | 8.8 | Link | |
Overland Park | 83.0 | 4.8 | Link | Part of Johnson County |
Kansas City | 300.0 | 17.5 | Link | |
Olathe | 180.0 | 10.5 | Link | |
Topeka | 156.0 | 9.1 | Link | |
Lawrence | 172.0 | 10.0 | Link | |
Shawnee | 83.0 | 4.8 | Link | Part of Johnson County |
Lenexa | 83.0 | 4.8 | Link | Part of Johnson County |
Manhattan | 96.0 | 5.6 | Link | |
Salina | 130.0 | 7.6 | Link | |
Hutchinson | 130.0 | 7.6 | Link | |
Leavenworth | 106.0 | 6.2 | Link | |
Leawood | 83.0 | 4.8 | Link | Part of Johnson County |
Garden City | 525.0 | 30.7 | Link | |
Dodge City | 525.0 | 30.7 | Link | |
Derby | 150.0 | 8.8 | Link | |
Emporia | 54.0 | 3.2 | Link | |
Gardner | 170.0 | 9.9 | Link | |
Prairie Village | 83.0 | 4.8 | Link | Part of Johnson County |
Junction City | 180.0 | 10.5 | Link | |
Hays | 170.0 | 9.9 | Link | |
Pittsburg | 110.0 | 6.4 | Link | |
Liberal | 220.0 | 12.9 | Link | |
Newton | 260.0 | 15.2 | Link | |
Andover | 150.0 | 8.8 | Link | |
Great Bend | 400.0 | 23.4 | Link | |
McPherson | 380.0 | 22.2 | Link | |
El Dorado | 120.0 | 7.0 | Link | |
Ottawa | 140.0 | 8.2 | Link | |
Arkansas City | 140.0 | 8.2 | Link | |
Winfield | 150.0 | 8.8 | Link | |
Haysville | 230.0 | 13.4 | Link | |
Lansing | 300.0 | 17.5 | Link | |
Merriam | 83.0 | 4.8 | Link | Part of Johnson County |
Atchison | 250.0 | 14.6 | Link | |
Mission | 83.0 | 4.8 | Link | Part of Johnson County |
Parsons | 66.0 | 3.9 | Link | |
Augusta | 130.0 | 7.6 | Link | |
Coffeyville | 220.0 | 12.9 | Link | |
Chanute | 120.0 | 7.0 | Link | |
Spring Hill | 140.0 | 8.2 | Link | |
Park City | 160.0 | 9.3 | Link | |
Independence | 150.0 | 8.8 | Link | |
Bel Aire | 150.0 | 8.8 | Link | |
Bonner Springs | 410.0 | 24.0 | Link | |
Wellington | 170.0 | 9.9 | Link | |
Fort Scott | 190.0 | 11.1 | Link | |
Valley Center | 160.0 | 9.3 | Link | |
Basehor | 300.0 | 17.5 | Link | |
Roeland Park | 83.0 | 4.8 | Link | Part of Johnson County |
Mulvane | 130.0 | 7.6 | Link | Gets from Augusta |
Pratt | 245.0 | 14.3 | Link | |
Abilene | 190.0 | 11.1 | Link | |
Eudora | 100.0 | 5.8 | Link | |
De Soto | 140.0 | 8.2 | Link | |
Maize | 210.0 | 12.3 | Link | |
Paola | 150.0 | 8.8 | Link | |
Ulysses | 315.0 | 18.4 | Link | |
Tonganoxie | 300.0 | 17.5 | Link | |
Colby | 220.0 | 12.9 | Link | |
Goddard | 370.0 | 21.6 | Link | |
Iola | 87.0 | 5.1 | Link | |
Concordia | 380.0 | 22.2 | Link | |
Louisburg | 150.0 | 8.8 | Link | |
Baldwin City | 140.0 | 8.2 | Link | |
Wamego | 295.0 | 17.2 | Link | |
Edwardsville | 300.0 | 17.5 | Link | Serviced by Kansas City |
Goodland | 200.0 | 11.7 | Link | |
Russell | 160.0 | 9.3 | Link | |
Osawatomie | 210.0 | 12.3 | Link | |
Rose Hill | 160.0 | 9.3 | Link | |
Fairway | 83.0 | 4.8 | Link | Part of Johnson County |
Clay Center | 110.0 | 6.4 | Link | |
Scott City | 355.0 | 20.7 | Link | |
Baxter Springs | 180.0 | 10.5 | Link | |
Hugoton | 305.0 | 17.8 | Link | |
Larned | 520.0 | 30.4 | Link | |
Mission Hills | 83.0 | 4.8 | Link | Part of Johnson County |
Lyons | 350.0 | 20.4 | Link | |
Lindsborg | 280.0 | 16.4 | Link | |
Hesston | 210.0 | 12.3 | Link | |
Marysville | 270.0 | 15.8 | Link | |
Beloit | 140.0 | 8.2 | Link | |
Frontenac | 330.0 | 19.3 | Link | |
Holton | 230.0 | 13.4 | Link | |
Hiawatha | 260.0 | 15.2 | Link | |
Garnett | 120.0 | 7.0 | Link | |
Kingman | 190.0 | 11.1 | Link | |
Ellsworth | 110.0 | 6.4 | Link | |
Columbus | 150.0 | 8.8 | Link | |
Osage City | 150.0 | 8.8 | Link | |
Norton | 410.0 | 24.0 | Link | |
St. Marys | 540.0 | 31.5 | Link | |
Galena | 230.0 | 13.4 | Link | |
Hillsboro | 270.0 | 15.8 | Link | |
Hoisington | 220.0 | 12.9 | Link | |
Burlington | 150.0 | 8.8 | Link | |
Clearwater | 215.0 | 12.6 | Link | |
Sabetha | 150.0 | 8.8 | Link | |
South Hutchinson | 265.0 | 15.5 | Link |
ppm = Parts Per Million
mg/L = Milligrams Per Liter
gpg = Grains Per Gallon
Hard water can cause issues such as mineral buildup in plumbing and appliances, reduce the efficacy of soaps and detergents, and affect the taste of the water. A tried and true solution is the use of a water softener. A water softener, like the ones from DROP, could be a worthwhile investment.
These devices work by replacing the calcium and magnesium ions that cause hardness with sodium ions, resulting in softer water. With innovative features, easy installation, and efficient operation, DROP smart water softeners provide a solution to hard water issues, extending the lifespan of appliances, improving water taste, enhancing soap effectiveness, reducing scale build-up, and increasing the overall water efficiency in your home.