Water hardness in Nebraska, characterized by the amount of dissolved minerals such as calcium and magnesium, can significantly differ among various cities across the state due to its varied geological landscapes. Situated in the Midwest of the U.S., Nebraska’s water hardness levels reflect the geological diversity within the state.
Across Nebraska, water hardness can range from moderately soft to very hard, depending on the geological makeup of the area and the source of the water supply. For example, regions with limestone bedrock, such as those in eastern Nebraska, often have harder water due to the high mineral content. In contrast, areas with more sandstone or shale bedrock may experience softer water.
The variation in water hardness throughout Nebraska influences not only the taste and aesthetics of the water but also the efficiency of soaps and detergents, plumbing maintenance, and the lifespan of appliances that utilize water. Given the state’s geological diversity, water hardness is not uniform, highlighting the need for localized water treatment solutions and ongoing monitoring of water quality.
In the provided data, the water hardness levels show substantial variations across different cities in Nebraska. Among the cities for which data is reported, the highest water hardness levels are recorded in Arlington, with a hardness of 484.0 ppm, 28.3 gpg. Conversely, the city with the lowest recorded water hardness level is David City, reporting a hardness of 112.0 ppm, 6.5 gpg.
City | Hardness ppm (mg/L) | Hardness gpg | Information Source | Notes |
Omaha | 154.1 | 9.0 | Link | |
Lincoln | 192.0 | 11.2 | Link | |
Bellevue | 154.1 | 9.0 | Link | Covered by Omaha |
Grand Island | 342.4 | 20.0 | Link | |
Kearney | n/a | n/a | Link | |
Fremont | n/a | n/a | Link | Alkalinity only |
Hastings | n/a | n/a | Link | Alkalinity only |
Norfolk | n/a | n/a | Link | Alkalinity only |
Columbus | n/a | n/a | Link | Alkalinity only |
Papillion | n/a | n/a | Link | Alkalinity only |
North Platte | 162.0 | 9.5 | Link | |
La Vista | 154.1 | 9.0 | Link | Covered by Omaha |
Scottsbluff | 397.1 | 23.2 | Link | |
South Sioux City | n/a | n/a | Link | Alkalinity only |
Beatrice | n/a | n/a | Link | Alkalinity only |
Lexington | n/a | n/a | Link | |
Gering | n/a | n/a | Link | Alkalinity only |
York | n/a | n/a | Link | |
Alliance | n/a | n/a | Link | Alkalinity only |
Blair | n/a | n/a | Link | Alkalinity only |
Seward | n/a | n/a | Link | |
McCook | n/a | n/a | Link | Alkalinity only |
Nebraska City | n/a | n/a | Link | Alkalinity only |
Crete | n/a | n/a | Link | |
Plattsmouth | 154.1 | Link | Covered by Omaha | |
Schuyler | n/a | n/a | Link | |
Ralston | 154.1 | Link | Covered by Omaha | |
Sidney | n/a | n/a | Link | |
Wayne | n/a | n/a | Link | |
Holdrege | n/a | n/a | Link | |
Chadron | n/a | n/a | Link | Alkalinity only |
Gretna | n/a | n/a | Link | |
Wahoo | n/a | n/a | Link | |
Ogallala | n/a | n/a | Link | |
Aurora | n/a | n/a | Link | |
Waverly | n/a | n/a | Link | |
Falls City | n/a | n/a | Link | |
Cozad | n/a | n/a | Link | |
Fairbury | n/a | n/a | Link | |
O’Neill | n/a | n/a | Link | |
Auburn | n/a | n/a | Link | |
West Point | n/a | n/a | Link | Alkalinity only |
Broken Bow | n/a | n/a | Link | |
Gothenburg | n/a | n/a | Link | |
Ashland | n/a | n/a | Link | |
Minden | n/a | n/a | Link | |
Valley | n/a | n/a | Link | |
Central City | 340.0 | 19.9 | Link | |
David City | 112.0 | 6.5 | Link | |
Hickman | n/a | n/a | Link | |
Valentine | n/a | n/a | Link | |
St. Paul | n/a | n/a | Link | |
Kimball | n/a | n/a | Link | |
Madison | n/a | n/a | Link | |
Geneva | n/a | n/a | Link | |
Milford | n/a | n/a | Link | |
Ord | n/a | n/a | Link | |
Dakota City | n/a | n/a | Link | |
Imperial | n/a | n/a | Link | |
Bennington | 154.1 | 9.0 | Link | Covered by Omaha |
Wilber | n/a | n/a | Link | |
Syracuse | n/a | n/a | Link | |
Gibbon | n/a | n/a | Link | |
Pierce | n/a | n/a | Link | |
Superior | n/a | n/a | Link | |
Tecumseh | 356.0 | 20.8 | Link | |
Tekamah | n/a | n/a | Link | |
Albion | n/a | n/a | Link | |
Ainsworth | n/a | n/a | Link | |
Mitchell | n/a | n/a | Link | |
Wakefield | n/a | n/a | Link | |
Neligh | 224.0 | 13.1 | Link | |
Springfield | n/a | n/a | Link | |
Hartington | 228.0 | 13.3 | Link | |
Gordon | n/a | n/a | Link | |
Stanton | n/a | n/a | Link | |
Bridgeport | n/a | n/a | Link | |
Ravenna | n/a | n/a | Link | |
Sutton | n/a | n/a | Link | |
Hebron | n/a | n/a | Link | |
Yutan | n/a | n/a | Link | |
Oakland | n/a | n/a | Link | |
Wymore | n/a | n/a | Link | |
Louisville | n/a | n/a | Link | |
Arlington | 484.0 | 28.3 | Link | |
Atkinson | 116.0 | 6.8 | Link | |
Sutherland | n/a | n/a | Link | |
Plainview | n/a | n/a | Link | |
Fullerton | n/a | n/a | Link | |
North Bend | n/a | n/a | Link | |
Wisner | n/a | n/a | Link | |
Grant | n/a | n/a | Link | |
Battle Creek | n/a | n/a | Link | |
Wood River | n/a | n/a | Link | |
Creighton | n/a | n/a | Link | |
Eagle | n/a | n/a | Link | |
Stromsburg | n/a | n/a | Link | |
Bayard | n/a | n/a | Link | |
Fort Calhoun | n/a | n/a | Link | Alkalinity Only |
Henderson | n/a | n/a | Link |
ppm = Parts Per Million
mg/L = Milligrams Per Liter
gpg = Grains Per Gallon
Hard water can cause issues such as mineral buildup in plumbing and appliances, reduce the efficacy of soaps and detergents, and affect the taste of the water. A tried and true solution is the use of a water softener. A water softener, like the ones from DROP, could be a worthwhile investment.
These devices work by replacing the calcium and magnesium ions that cause hardness with sodium ions, resulting in softer water. With innovative features, easy installation, and efficient operation, DROP smart water softeners provide a solution to hard water issues, extending the lifespan of appliances, improving water taste, enhancing soap effectiveness, reducing scale build-up, and increasing the overall water efficiency in your home.